 |
|
|
|
 |
|
Planning a Trip?
Create a trip plan with your favorite destinations, hotels, restaurants and more.
|
|
|
|
|
 |
|
All Santa Monica Hotels
| 1 - 20 of 31 Hotels |
12  |
| 1910 Ocean Way , Santa Monica, CA |  $485-$3,500 Renovated: 1999 Built: 1926
|
| | 1 Pico Blvd , Santa Monica, CA |  $400-$2,500 Renovated: 2004 Built: 1993
|
| | 1255 20th St , Santa Monica, CA |  $185-$500 Built: 2001
|
| | 101 Wilshire Blvd , Santa Monica, CA |  $249-$1,250 Renovated: 2005 Built: 1924
|
| | 1111 2nd St , Santa Monica, CA |  $265-$790 Renovated: 2006 Built: 1964
|
| | 1740 Ocean Ave , Santa Monica, CA |  $360-$1,200 Built: 1999
|
| | 1700 Ocean Ave , Santa Monica, CA |  $326-$2,500 Renovated: 2001 Built: 1989
|
| | 849 Ocean Ave , Santa Monica, CA |  $650-$1,150 Renovated: 1996 Built: 1957
|
| | 1819 Ocean Ave , Santa Monica, CA |  $255-$2,300 Renovated: 2002 Built: 1969
|
| | 219 W Channel Rd , Santa Monica, CA |  $215-$415 Renovated: 2004
|
| | 1707 4th St , Santa Monica, CA |  $189-$399 Renovated: 1996 Built: 1990
|
| | 1415 Ocean Ave , Santa Monica, CA |  $276-$418 Renovated: 2001 Built: 1933
|
| | 1301 Ocean Ave , Santa Monica, CA | $170-$550 Renovated: 2008 Built: 1939
|
| | 1920 Santa Monica Blvd , Santa Monica, CA |  $229 Renovated: 2000 Built: 1991
|
| | 1670 Ocean Ave , Santa Monica, CA |  $219 Renovated: 1992 Built: 1945
|
| | 1001 Third St , Santa Monica, CA |  $169-$390 Renovated: 2002 Built: 1927
|
| | 120 Colorado Blvd , Santa Monica, CA |  $179-$359 Renovated: 2008 Built: 1965
|
| | 1447 Ocean Avenue , Santa Monica, CA |  $129-$299 Renovated: 2004 Built: 1993
|
| | 530 W Pico Blvd , Santa Monica, CA |  $269-$459 Renovated: 2004 Built: 1972
|
| | 2001 Ocean Ave , Santa Monica, CA |  $99-$189 Renovated: 1998 Built: 1950
|
|
|
12  |
|
 Updating Map...
|
|
|
|
|