|
Hotels in the San Juan Capistrano, California Area
| 1 - 20 of 133 Hotels |
1234567  |
| 1221 West Coast Hwy , Newport Beach, CA |  $265-$3,000 Renovated: 2002 17.4 miles
|
| | 4500 MacArthur Blvd , Newport Beach, CA |  $199-$1,700 Renovated: 2006 16.4 miles
|
| | 30801 South Coast Hwy , Laguna Beach, CA |  $695-$6,000 Built: 2003 5.5 miles
|
| | One Ritz-Carlton Dr , Dana Point, CA |  $425-$3,000 Renovated: 2007 3.3 miles
|
| | 1 Monarch Beach Resort , Dana Point, CA |  $650-$5,500 Built: 2001 2.6 miles
|
| | 34343 St of the Blue Lantern , Dana Point, CA |  $155-$550 Renovated: 2005 2.5 miles
|
| | 25135 Park Lantern , Dana Point, CA |  $199-$985 Renovated: 1996 2.6 miles
|
| | 17900 Jamboree Rd , Irvine, CA |  $169-$900 Renovated: 2004 16.2 miles
|
| | 1107 Jamboree Rd , Newport Beach, CA |  $250-$575 Renovated: 2004 15.3 miles
|
| | 690 Newport Center Dr , Newport Beach, CA |  $450-$1,400 Renovated: 2001 14.7 miles
|
| | 1555 S Coast Hwy , Laguna Beach, CA |  $335-$1,250 Renovated: 2006 6.6 miles
|
| | 686 Anton Blvd , Costa Mesa, CA |  $189-$795 Renovated: 1999 18.5 miles
|
| | 31106 South Coast Hwy , Laguna Beach, CA |  $140-$400 Renovated: 1998 5.2 miles
|
| | 18700 Mac Arthur Blvd , Irvine, CA |  $179-$1,150 Renovated: 2003 16.8 miles
|
| | 2102 W Ocean Front , Newport Beach, CA |  $200-$400 Renovated: 2002 16.8 miles
|
| | 34402 Pacific Coast Hwy , Dana Point, CA |  $179-$499 Renovated: 1998 2.4 miles
|
| | 18800 MacArthur Blvd , Irvine, CA |  $109-$1,500 Renovated: 2008 16.7 miles
|
| | 18000 Von Karman , Irvine, CA |  $99-$850 Renovated: 2004 16.6 miles
|
| | 4545 MacArthur Blvd , Newport Beach, CA |  $169-$559 Renovated: 2000 16.7 miles
|
| | 3350 Ave of the Arts , Costa Mesa, CA |  $129-$500 Renovated: 1998 18.4 miles
|
|
|
1234567  |
|
 Updating Map...
|