|
Hotels in the Roskilde, Denmark Area
| 1 - 20 of 89 Hotels |
12345  |
| Kalvebod Brygge 5 , Copenhagen, Denmark |  $332-$810 Built: 2001 18.9 miles
|
| | Bernstorffsgade 4 , Copenhagen, Denmark |  $240-$1,203 Renovated: 2001 18.6 miles
|
| | Kongens Nytorv 34 , Copenhagen, Denmark |  $433-$3,426 Renovated: 2000 19.4 miles
|
| | Krystalgade 22 , Copenhagen, Denmark |  $221-$3,889 Renovated: 2003 19 miles
|
| | Bredgade 37 , Copenhagen, Denmark |  $183-$1,296 Renovated: 2001 19.6 miles
|
| | Hammerichsgade 1 , Copenhagen, Denmark |  $240-$564 Renovated: 1997 18.6 miles
|
| | Amager Blvd 70 , Copenhagen, Denmark |  $184-$2,963 Renovated: 1999 19.4 miles
|
| | Nyhavn 71 , Copenhagen, Denmark |  $220-$1,054 Renovated: 2001 19.8 miles
|
| | Toldbodgade 24-28 , Copenhagen, Denmark |  $156-$481 Renovated: 2003 19.8 miles
|
| | Studiestraede 61 , Copenhagen, Denmark |  $203-$648 Renovated: 1995 18.7 miles
|
| | Helgolandsgade 7-11 , Copenhagen, Denmark |  $290-$1,038 Renovated: 2007 18.5 miles
|
| | Vesterbrogade 66 , Copenhagen, Denmark |  $228-$415 18.1 miles
|
| | Helgolandsgade 3 , Copenhagen, Denmark |  $264-$521 Renovated: 1997 18.5 miles
|
| | Sankt Annae Plads 14-20 , Copenhagen, Denmark |  $167-$481 Renovated: 2001 19.7 miles
|
| | Havnegade 37 , Copenhagen, Denmark |  $246-$606 Renovated: 2000 19.6 miles
|
| | Vesterbrogade 23-29 , Copenhagen, Denmark |  $231-$415 Built: 1999 18.4 miles
|
| | Sankt Annae Plads 21 , Copenhagen, Denmark |  $258-$646 Renovated: 1994 19.8 miles
|
| | Vesterbrogade 9 , Copenhagen, Denmark |  $176-$671 Renovated: 2006 18.5 miles
|
| | Vester Farimagsgade 9 , Copenhagen, Denmark |  $320-$1,116 Renovated: 2003 18.5 miles
|
| | Norre Soegade 11 , Copenhagen, Denmark |  $199-$740 Renovated: 1999 18.8 miles
|
|
|
12345  |
|
 Updating Map...
|