 |
|
|
|
 |
|
Planning a Trip?
Create a trip plan with your favorite destinations, hotels, restaurants and more.
|
|
|
|
|
 |
|
All Paphos Hotels
| 1 - 20 of 39 Hotels |
12  |
| Coral Bay , Paphos, Cyprus |  $289-$1,349 Built: 2005
|
| | Coral Bay , Paphos, Cyprus |  $56-$492 Renovated: 2005 Built: 1993
|
| | Posidons Ave , Paphos, Cyprus | $84-$149 Renovated: 2004
|
| | Posidonos St , Paphos, Cyprus |  $179-$1,553 Renovated: 2004 Built: 1985
|
| | Akamandos Ave , Paphos, Cyprus |  $155-$808 Renovated: 2001 Built: 1993
|
| | Poseidonos Ave , Paphos, Cyprus |  $75-$250 Renovated: 2003 Built: 1990
|
| | Poseidon Ave , Paphos, Cyprus |  $101-$326 Built: 1992
|
| | Posidonos St , Paphos, Cyprus |  $82-$110 Renovated: 2003 Built: 1988
|
| | Tombs of the Kings Rd , Paphos, Cyprus |  $50-$93 Renovated: 2003 Built: 1990
|
| | Coral Bay Rd , Paphos, Cyprus |  $62-$230 Renovated: 2002 Built: 1980
|
| | Aphrodite Ave Geroskipou, Paphos, Cyprus |  $77-$102 Renovated: 2005 Built: 1993
|
| | Poseidon Ave, Geroskipou , Paphos, Cyprus |  $101-$124 Renovated: 1997 Built: 1991
|
| | Coral Bay Rd , Paphos, Cyprus |  $101-$217 Renovated: 2005 Built: 1991
|
| | Poseidon Ave , Paphos, Cyprus |  $36-$155 Renovated: 1992 Built: 1985
|
| | Tombs of the Kings Rd , Paphos, Cyprus |  $127-$272 Renovated: 1998 Built: 1991
|
| | 1 Dionysos Str , Paphos, Cyprus |  $48-$86 Renovated: 1993 Built: 1977
|
| | Ap Paul Ave 24 PO Box 215, Paphos, Cyprus | $20-$30
|
| | Poseidon Ave , Paphos, Cyprus | $87-$252 Renovated: 1997 Built: 1978
|
| | Coral Bay Rd , Paphos, Cyprus | $61-$224 Built: 1992
|
| | Ap Paul Ave , Paphos, Cyprus | $25-$34 Renovated: 1994 Built: 1979
|
|
|
12  |
|
 Updating Map...
|
|
|
|
|