|
Hotels in the Marsaxlokk, Malta Area
| 1 - 20 of 56 Hotels |
123  |
| Portomaso , St Julian's, Malta |  $445-$540 Built: 2000 6.3 miles
|
| | St George's Bay , St Julian's, Malta |  $345-$3,707 Built: 2003 6.1 miles
|
| | Golden Bay , Mellieha, Malta |  $203-$2,618 13 miles
|
| | St George's Bay , St Julian's, Malta |  $176-$458 Built: 1997 6.1 miles
|
| | St Georges Bay , St Julian's, Malta |  $221-$502 Renovated: 2007 6.3 miles
|
| | Tigne Seafront , Sliema, Malta |  $312-$748 Renovated: 2006 6.1 miles
|
| | The Mall, Floriana , Valletta, Malta |  $147-$914 Renovated: 1993 3.9 miles
|
| | St Georges Bay , St Julian's, Malta |  $171-$418 Renovated: 2004 6.4 miles
|
| | Dragonara Rd , St Julian's, Malta |  $161-$775 Renovated: 2006 6.4 miles
|
| | Misrah il-Kunsill , Mdina, Malta |  $255-$1,407 8.7 miles
|
| | Qawra St , St Paul's Bay, Malta |  $59-$444 Renovated: 2002 6.1 miles
|
| | Dragonara Rd , St Julian's, Malta |  $241-$378 Renovated: 2006 6.3 miles
|
| | Selmun , Mellieha, Malta |  $87-$300 Renovated: 1995 13 miles
|
| | Tigne Seafront A , Sliema, Malta |  $217-$235 Renovated: 1996 6.1 miles
|
| | Mgarr Bay , Mgarr, Gozo Island, Malta |  $47-$125 Renovated: 1998 18.4 miles
|
| | George Borg Olivier St , Mellieha, Malta |  Built: 2002 12.7 miles
|
| | Gorg Borg Olivier Street , Sliema, Malta |  $105-$465 Renovated: 2002 6.1 miles
|
| | Salina Bay , St Paul's Bay, Malta |  $25-$123 Renovated: 1995 9.7 miles
|
| | De Paule Ave, San Anton , Balzan, Malta |  $155-$310 Renovated: 1993 6.6 miles
|
| | St Andrews Rd , St Julian's, Malta |  $81-$124 Renovated: 1996 7.2 miles
|
|
|
123  |
|
 Updating Map...
|