 |
|
|
|
 |
|
Planning a Trip?
Create a trip plan with your favorite destinations, hotels, restaurants and more.
|
|
|
|
|
 |
|
All Jeddah Hotels
| 1 - 20 of 27 Hotels |
12  |
| Corniche Road - Al Hamra District , Jeddah, Saudi Arabia |  $148-$1,467 Renovated: 2008 Built: 1992
|
| | North Corniche Rd , Jeddah, Saudi Arabia |  $533-$1,333 Built: 2006
|
| | Medina Rd , Jeddah, Saudi Arabia |  $150-$935 Renovated: 1997 Built: 1980
|
| | Corniche Rd , Jeddah, Saudi Arabia |  $193-$6,400 Built: 2007
|
| | Madina Rd , Jeddah, Saudi Arabia | $240-$1,107 Built: 2005
|
| | Al Hamra District Al Maadi Street, Jeddah, Saudi Arabia |  $90-$230 Renovated: 2003 Built: 1984
|
| | Medinah Rd , Jeddah, Saudi Arabia |  $180-$833 Renovated: 2004 Built: 1997
|
| | Al Hafayer / Um Ul Qura St , Jeddah, Saudi Arabia |  $93-$173 Renovated: 2004 Built: 1994
|
| | Palestine Rd & King Fahad , Jeddah, Saudi Arabia |  $120-$280 Renovated: 2004 Built: 1983
|
| | King Abdul Aziz St , Jeddah, Saudi Arabia |  $85-$227 Renovated: 2002 Built: 1958
|
| | Palestine Road , Jeddah, Saudi Arabia |  $140-$199 Renovated: 2001 Built: 1980
|
| | North Corniche, P.O.Box- 51991, Jeddah-21553, Jeddah, Saudi Arabia |  $147-$533 Renovated: 2004 Built: 2000
|
| | Al Corniche Hwy PO Box 6788, Jeddah, Saudi Arabia |  $112 Renovated: 2000 Built: 1980
|
| | King Khaled St Makkah Rd , Jeddah, Saudi Arabia |  $80-$200 Renovated: 2000 Built: 1976
|
| | North Corniche Rd PO Box 128428, Jeddah, Saudi Arabia |  Built: 1997
|
| | Siteen St, Old Airport Rd , Jeddah, Saudi Arabia |  $53-$99 Renovated: 1997 Built: 1977
|
| | Jeddah Corniche , Jeddah, Saudi Arabia | 
|
| | Medinah Road, Jeddah, K.S.A. Opposite Mosadia Shopping Center, Jeddah, Saudi Arabia |  $123-$292 Built: 2005
|
| | Palestine Rd , Jeddah, Saudi Arabia |  $71 Renovated: 2006 Built: 1980
|
| | Al-Hamra - Al Andalous , Jeddah, Saudi Arabia |  $67-$120 Renovated: 2004
|
|
|
12  |
|
 Updating Map...
|
|
|
|
|