|
Hotels in the Humewood, South Africa Area
| 17 Hotels |
|
| Marine Dr, Humewood , Port Elizabeth, South Africa |  $83-$197 Renovated: 2004 2.9 miles
|
| | La Roche Dr, Humewood , Humewood, South Africa |  $990-$1,150 Renovated: 1996
|
| | Old Pretoria Main Road Halfway House, Midrand, South Africa |  $67-$78 Built: 1998 3 miles
|
| | Marine Dr Summerstrand, Port Elizabeth, South Africa |  $113-$127 Renovated: 1995 2.9 miles
|
| | Belmont Terrace , Port Elizabeth, South Africa |  $67-$95 Renovated: 1991 2.9 miles
|
| | Cnr Beach & Lodge Roads, Summerstrand , Port Elizabeth, South Africa |  $33-$39 Renovated: 1996 2.9 miles
|
| | Marine Dr, Summerstrand , Port Elizabeth, South Africa |  $31-$54 Renovated: 1986 2.9 miles
|
| | 14 Killarney Road Humewood, Port Elizabeth, South Africa | $55-$90 Renovated: 2008 1.8 miles
|
| | 24 Bluewater Dr , Bluewater Bay, South Africa | 8.1 miles
|
| | Cnr Lodge & Beach Roads, Summerstrand , Port Elizabeth, South Africa | $66 2.9 miles
|
| | 84 River Rd Walmer, Port Elizabeth, South Africa | $38-$76 Renovated: 2007 3.1 miles
|
| | 152 Prospect Rd, Walmer , Port Elizabeth, South Africa | 2.9 miles
|
| | Brookes Hill Dr, Humewood , Port Elizabeth, South Africa | 2 miles
|
| | 4 Scarborough St, Summerstrand , Port Elizabeth, South Africa | 2.7 miles
|
| | Marine Drive Summerstrand, Port Elizabeth, South Africa | $69-$209 Renovated: 2004 2.9 miles
|
| | Samrand, Sterling St , Midrand, South Africa | 3 miles
|
| | 35 Humewood Rod, Humewood , Port Elizabeth, South Africa | $91 Renovated: 2003 2.9 miles
|
|
|
|
|
 Updating Map...
|