|
Hotels in the Engomi, Turkish Republic of Northern Cyprus, Cyprus Area
| 1 - 20 of 22 Hotels |
12  |
| Archibishop Makarios III Ave , Nicosia-South, Cyprus |  $207-$535 Renovated: 1998 1.9 miles
|
| | Griva Dhigeni Ave , Nicosia-South, Cyprus |  $183-$238 Renovated: 1997 1.9 miles
|
| | 70 Regaena Str PO Box 1212, Nicosia-South, Cyprus |  $131-$233 Renovated: 2004 1.9 miles
|
| | Alsanca-Girne Girne, Kyrenia, Cyprus |  $95-$200 14.5 miles
|
| | Aglanja Ave , Nicosia-South, Cyprus |  $57-$121 Renovated: 1988 1.9 miles
|
| | Catalkoy Kyrenia , Kyrenia, Cyprus |  $40-$220 Renovated: 2000 11.3 miles
|
| | Potamos Yermassoyias , Limassol, Cyprus |  $47-$62 Renovated: 1987 10.6 miles
|
| | Catalkoy , Kyrenia, Cyprus | 11.5 miles
|
| | PK 230 Alsancak , Kyrenia, Cyprus | 11.5 miles
|
| | PK 230 Alsancak , Kyrenia, Cyprus | 14 miles
|
| | Kordon Boyu , Kyrenia, Cyprus | Renovated: 1998 11.5 miles
|
| | Karaoglanoglu , Kyrenia, Cyprus | 11.9 miles
|
| | Kremmastis Rd , Limassol, Cyprus | $47-$109 Built: 1997 18.9 miles
|
| | Alsancak , Kyrenia, Cyprus | 14.8 miles
|
| | Edremit Rd , Kyrenia, Cyprus | 11.7 miles
|
| | PO Box 66154 Latchi, Paphos, Cyprus | 4.7 miles
|
| | Tombs of the Kings Rd , Paphos, Cyprus | $20-$24 Renovated: 1995 7.6 miles
|
| | Catalkoy , Kyrenia, Cyprus | 11.5 miles
|
| | Iskenderun Cad No:14 , Kyrenia, Cyprus | 11 miles
|
| | Kordon Boyu St Mersin 10 , Kyrenia, Cyprus | 12 miles
|
|
|
12  |
|
 Updating Map...
|