|
Hotels in the Cape Haze, Florida Area
| 1 - 20 of 40 Hotels |
12  |
| 400 Commercial Ct , Venice, FL |  $79-$89 Built: 1999 18.4 miles
|
| | 300 Retta Esplanade , Punta Gorda, FL |  $109 Renovated: 1995 15.7 miles
|
| | 455 N US 41 Bypass N , Venice, FL |  $109-$119 Renovated: 2000 19.5 miles
|
| | 3160 Matecumbe Key Rd , Punta Gorda, FL |  $95-$195 Built: 1983 16 miles
|
| | 7092 Placida Rd , Placida, FL |  $230-$260 Renovated: 1995 .5 miles
|
| | 1941 Tamiami Trail , Port Charlotte, FL |  $89-$170 Renovated: 1998 14.4 miles
|
| | 1710 S Tamiami Trail , Venice, FL |  $78 Renovated: 2004 17.1 miles
|
| | 24480 Sandhill Blvd , Port Charlotte, FL |  $109-$125 Renovated: 2004 15.2 miles
|
| | 24440 Sandhill Blvd , Port Charlotte, FL |  $99-$109 19.1 miles
|
| | 380 Commercial Court , Venice, FL |  $109-$119 18.5 miles
|
| | 725 W Venice Ave , Venice, FL |  $149-$240 Renovated: 2001 19.8 miles
|
| | 4056 Tamiami Trail , Port Charlotte, FL |  Built: 2007 15.3 miles
|
| | 812 Kings Hwy , Port Charlotte, FL |  18.6 miles
|
| | 625 S Tamiami Trail , Venice, FL |  $59 Renovated: 1989 19.8 miles
|
| | 26560 N Jones Loop Rd , Punta Gorda, FL |  $79-$250 Renovated: 1997 17.6 miles
|
| | 9300 Knights Dr , Punta Gorda, FL |  $49-$59 Renovated: 1987 17.2 miles
|
| | 281 Venice Bypass, N , Venice, FL |  $55 17.4 miles
|
| | 806 Kings Hwy , Port Charlotte, FL |  18.6 miles
|
| | 5000 Gasparilla Rd , Boca Grande, FL | $709 4.2 miles
|
| | 5700 Gulf Blvd , Boca Grande, FL | $1,050 7.6 miles
|
|
|
12  |
|
 Updating Map...
|