|
Hotels in the Birkirkara, Malta Area
| 1 - 20 of 62 Hotels |
1234  |
| Portomaso , St Julian's, Malta |  $445-$540 Built: 2000 1.5 miles
|
| | St George's Bay , St Julian's, Malta |  $345-$3,707 Built: 2003 1.5 miles
|
| | Triq ir-Rokon , San Lawrenz, Malta |  $378-$959 Built: 1999 18.2 miles
|
| | Golden Bay , Mellieha, Malta |  $203-$2,618 6.9 miles
|
| | St George's Bay , St Julian's, Malta |  $176-$458 Built: 1997 1.5 miles
|
| | St Georges Bay , St Julian's, Malta |  $221-$502 Renovated: 2007 1.5 miles
|
| | Tigne Seafront , Sliema, Malta |  $312-$748 Renovated: 2006 1.5 miles
|
| | The Mall, Floriana , Valletta, Malta |  $147-$914 Renovated: 1993 2.2 miles
|
| | St Georges Bay , St Julian's, Malta |  $171-$418 Renovated: 2004 1.9 miles
|
| | Dragonara Rd , St Julian's, Malta |  $161-$775 Renovated: 2006 1.9 miles
|
| | Misrah il-Kunsill , Mdina, Malta |  $255-$1,407 3.3 miles
|
| | Gnien Imrik Street Gozo, Xaghra, Malta |  $41-$175 Renovated: 2005 15.1 miles
|
| | Qawra St , St Paul's Bay, Malta |  $59-$444 Renovated: 2002 1.5 miles
|
| | Dragonara Rd , St Julian's, Malta |  $241-$378 Renovated: 2006 1.5 miles
|
| | Selmun , Mellieha, Malta |  $87-$300 Renovated: 1995 6.9 miles
|
| | Calypso Island , Sannat, Gozo Island, Malta |  $102-$232 Renovated: 2002 15.6 miles
|
| | Tigne Seafront A , Sliema, Malta |  $217-$235 Renovated: 1996 1.5 miles
|
| | Mgarr Bay , Mgarr, Gozo Island, Malta |  $47-$125 Renovated: 1998 12.4 miles
|
| | George Borg Olivier St , Mellieha, Malta |  Built: 2002 6.9 miles
|
| | Gorg Borg Olivier Street , Sliema, Malta |  $105-$465 Renovated: 2002 1.5 miles
|
|
|
1234  |
|
 Updating Map...
|