|
Hotels in the Crawfordsburn, Northern Ireland Area
| 1 - 20 of 29 Hotels |
12  |
| 142 Bangor Rd , Belfast, Northern Ireland |  $175-$500 Renovated: 2002 3 miles
|
| | Ten Donegal Square South , Belfast, Northern Ireland |  $175-$220 9.2 miles
|
| | Great Victoria St , Belfast, Northern Ireland |  $215-$480 Renovated: 2000 9.3 miles
|
| | 4 Lanyon Place , Belfast, Northern Ireland |  $184-$224 Built: 1998 8.8 miles
|
| | 22 Ormeau Avenue , Belfast, Northern Ireland |  $127-$546 Renovated: 2000 9.3 miles
|
| | 60 Eglantine Ave , Belfast, Northern Ireland |  $186-$224 Renovated: 1999 9.2 miles
|
| | 117 Milltown Rd Shaw's Bridge, Belfast, Northern Ireland |  $194-$411 Renovated: 2001 11.3 miles
|
| | Queen's Quay , Londonderry, Northern Ireland |  $108-$352 Renovated: 2002 7.4 miles
|
| | 21 Malone Rd , Belfast, Northern Ireland |  $174-$376 Renovated: 2007 9.8 miles
|
| | 65 University St , Belfast, Northern Ireland |  $127-$137 Renovated: 1996 9.5 miles
|
| | 2 Islandreagh Dr , Dunadry, Northern Ireland |  $192-$260 Renovated: 1999 16.3 miles
|
| | Castle Upon Estate , Templepatrick, Northern Ireland |  $213-$350 Built: 1998 15.1 miles
|
| | Fisherwick Place, Great Victoria St , Belfast, Northern Ireland |  $164 Renovated: 2004 9.3 miles
|
| | Killadeas , Enniskillen, Northern Ireland |  $88-$245 Renovated: 1993 17.9 miles
|
| | Cromac Place, Cromac Wood , Belfast, Northern Ireland |  $176-$793 Built: 2004 9 miles
|
| | 26-28 Quay St , Bangor, Northern Ireland |  $98-$157 Renovated: 2001 2.1 miles
|
| | 587 Upper Newtownards Rd , Belfast, Northern Ireland |  $607-$744 Renovated: 2003 6.9 miles
|
| | 15 Brunswick Street , Belfast, Northern Ireland |  $96-$135 Renovated: 2000 9.3 miles
|
| | 106a University St , Belfast, Northern Ireland |  $147-$245 Built: 1996 9.4 miles
|
| | 556 Saintfield Rd , Belfast, Northern Ireland |  $88-$215 Built: 1996 12 miles
|
|
|
12  |
|
 Updating Map...
|