|
All Cebu Island Hotels
| 10 Hotels |
|
| Punta Engano Rd , Cebu, Cebu Island, Philippines |  $214-$633 Renovated: 2005 Built: 1990
|
| | Calumboyan Sogod , Cebu, Cebu Island, Philippines |  $220-$330 Renovated: 2005 Built: 1989
|
| | Cardinal Rosales Ave , Cebu, Cebu Island, Philippines |  Renovated: 2004 Built: 1997
|
| | Fuente Osmena , Cebu, Cebu Island, Philippines |  $61-$112 Renovated: 2005 Built: 1991
|
| | Cebu Veterans Dr, Nivel Hills, Lahug , Cebu, Cebu Island, Philippines |  $90-$191
|
| | Banilad , Cebu, Cebu Island, Philippines |  $54-$68 Renovated: 2005
|
| | Buyong Beach, Mactan Island , Cebu, Cebu Island, Philippines |  $60-$65 Renovated: 1991 Built: 1978
|
| | F Ramos St , Cebu, Cebu Island, Philippines | $21-$22 Renovated: 1997
|
| | Sitio Suba, Barangai , Malbago, Daan Bantayan, Cebu Island, Philippines | $32-$41 Renovated: 2002 Built: 1998
|
| | 1 Waterfront Drive, Off Salinas Drive , Cebu, Cebu Island, Philippines | $65-$810
|
|
|
|
|
 Updating Map...
|