|
Hotels in the Carrickfergus, Northern Ireland Area
| 1 - 20 of 30 Hotels |
12  |
| 142 Bangor Rd , Belfast, Northern Ireland |  $175-$500 Renovated: 2002 4.4 miles
|
| | Ten Donegal Square South , Belfast, Northern Ireland |  $175-$220 9.6 miles
|
| | Great Victoria St , Belfast, Northern Ireland |  $215-$480 Renovated: 2000 9.8 miles
|
| | 4 Lanyon Place , Belfast, Northern Ireland |  $184-$224 Built: 1998 9.4 miles
|
| | 22 Ormeau Avenue , Belfast, Northern Ireland |  $127-$546 Renovated: 2000 9.8 miles
|
| | 60 Eglantine Ave , Belfast, Northern Ireland |  $186-$224 Renovated: 1999 10.1 miles
|
| | 117 Milltown Rd Shaw's Bridge, Belfast, Northern Ireland |  $194-$411 Renovated: 2001 12.7 miles
|
| | Queen's Quay , Londonderry, Northern Ireland |  $458-$681 Renovated: 2002 8 miles
|
| | 21 Malone Rd , Belfast, Northern Ireland |  $174-$376 Renovated: 2007 10.5 miles
|
| | 65 University St , Belfast, Northern Ireland |  $127-$137 Renovated: 1996 10.2 miles
|
| | 2 Islandreagh Dr , Dunadry, Northern Ireland |  $192-$260 Renovated: 1999 13.3 miles
|
| | Castle Upon Estate , Templepatrick, Northern Ireland |  $213-$350 Built: 1998 11.7 miles
|
| | Fisherwick Place, Great Victoria St , Belfast, Northern Ireland |  $186 Renovated: 2004 9.7 miles
|
| | Killadeas , Enniskillen, Northern Ireland |  $88-$245 Renovated: 1993 15.1 miles
|
| | Belfast International Airport , Belfast, Northern Ireland |  $166-$213 Renovated: 2003 17.4 miles
|
| | Cromac Place, Cromac Wood , Belfast, Northern Ireland |  $176-$793 Built: 2004 9.5 miles
|
| | 26-28 Quay St , Bangor, Northern Ireland |  $98-$157 Renovated: 2001 6.9 miles
|
| | 587 Upper Newtownards Rd , Belfast, Northern Ireland |  $607-$744 Renovated: 2003 8.6 miles
|
| | 15 Brunswick Street , Belfast, Northern Ireland |  $96-$135 Renovated: 2000 9.7 miles
|
| | 106a University St , Belfast, Northern Ireland |  $147-$245 Built: 1996 10.2 miles
|
|
|
12  |
|
 Updating Map...
|